| snippet: | 2020 aerial imagery | 
| summary: | 2020 aerial imagery | 
| extent: | [[-122.499653225319,40.460303243774],[-122.252925526772,40.7297357002791]] | 
| accessInformation: | Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Aerial imagery that was captured May 27th 2020 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | 2020AerialPhoto_WM | 
| type: | Map Service | 
| url: |  | 
| tags: | ["aerial"] | 
| culture: | en-US | 
| name: | 2020AerialPhoto_WM | 
| guid: | 432FEC5B-2FCD-4BC1-A02F-6215C2E209E2 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |