| snippet: | Locations of low impact developments (LID) in the City of Redding, California. | 
| summary: | Locations of low impact developments (LID) in the City of Redding, California. | 
| extent: | [[-122.40896927164,40.4937368514043],[-122.225767802594,40.6428246620974]] | 
| accessInformation: | Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Source data for this map document located on CORGIS03 (LowImpactDevelopment.gdb). | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | EnvironmentalManagement | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Environmental; Low Impact Development; City of Redding"] | 
| culture: | en-US | 
| name: | EnvironmentalManagement | 
| guid: | 52F0D052-ADD5-4748-A763-648179440E75 | 
| spatialReference: | NAD_1983_StatePlane_California_I_FIPS_0401_Feet |