| snippet: | City of Redding historical aerial imagery | 
| summary: | City of Redding historical aerial imagery | 
| extent: | [[-122.516056298151,40.4603032445591],[-122.248040921009,40.7297356545035]] | 
| accessInformation: | Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Cached images of past aerial flights for the City of Redding | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | HistoricImagery | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Redding","aerial","imagery"] | 
| culture: | en-US | 
| name: | HistoricImagery | 
| guid: | 191DA5BA-DA2E-4A4E-9C87-4E41A65E190A | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |