| snippet: | A map service containing planning related data for city of Redding | 
| summary: | A map service containing planning related data for city of Redding | 
| extent: | [[-122.497428080767,40.4616064637667],[-122.248567273469,40.6958288522258]] | 
| accessInformation: | Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | A map service containing planning related data for city of Redding | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | PlanningGroup | 
| type: | Map Service | 
| url: |  | 
| tags: | ["planning","redding"] | 
| culture: | en-US | 
| name: | PlanningGroup | 
| guid: | 9F0D723C-9FD4-44F4-827D-E841987F85F7 | 
| spatialReference: | NAD_1983_StatePlane_California_I_FIPS_0401_Feet |