| snippet: | Public Safety related data layers for public-facing map viewer | 
| summary: | Public Safety related data layers for public-facing map viewer | 
| extent: | [[-122.451232708184,40.4682390286321],[-122.274188562399,40.6807882250687]] | 
| accessInformation: | Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Public Safety related data layers for public-facing map viewer | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | StormWater_Test | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Public Safety"] | 
| culture: | en-US | 
| name: | PublicSafety | 
| guid: | 3F52ADA7-D304-4EFF-98D6-D0242AFA6F86 | 
| spatialReference: | NAD_1983_StatePlane_California_I_FIPS_0401_Feet |