| snippet: | Map service containing stormwater data for the city of Redding | 
| summary: | Map service containing stormwater data for the city of Redding | 
| extent: | [[-123.294796804044,40.0286708141639],[-121.038661127183,41.5566996026413]] | 
| accessInformation: | Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map service containing stormwater data for the city of Redding map viewer | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Stormwater | 
| type: | Map Service | 
| url: |  | 
| tags: | ["stormwater","redding"] | 
| culture: | en-US | 
| name: | Stormwater | 
| guid: | DB8306BC-C9E3-4F99-9FF3-516E51A7712A | 
| spatialReference: | NAD_1983_StatePlane_California_I_FIPS_0401_Feet |