| snippet: | A map of topographic contours in the City of Redding. | 
| summary: | A map of topographic contours in the City of Redding. | 
| extent: | [[-122.453266571539,40.4664292808849],[-122.271469225625,40.6829430210733]] | 
| accessInformation: | City of Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Contour data is based on orthoimagery was taken June, 2004. The contour data is 2-foot interval, and is based on an industry-standard specification of "90% of all samples are within 1-foot of true elevation." Contour data is available in both Autocad DWG format (withlines at true elevation), or in ESRI SHP-file format withthe elevation as an attribute. The average area of coveragefor the contour tiles is 3.4 square miles. Not every tile is the same size.All contour data is in California State Plane Zone I, NAD27, Feet. Vertical Datum NAVD 29 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | TopographicContours | 
| type: | Map Service | 
| url: |  | 
| tags: | ["redding","redding gis"] | 
| culture: | en-US | 
| name: | TopographicContours | 
| guid: | C59C1F19-4B45-4BDC-AA82-8BADF5771678 | 
| spatialReference: | NAD_1983_StatePlane_California_I_FIPS_0401_Feet |