| snippet: | A map service containing the wastewater system for city of Redding | 
| summary: | A map service containing the wastewater system for city of Redding | 
| extent: | [[-122.476855268817,40.4699256592327],[-122.257366080206,40.6808766690996]] | 
| accessInformation: | Redding GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | A map service containing the wastewater system for city of Redding | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Wastewater System | 
| type: | Map Service | 
| url: |  | 
| tags: | ["wastewater"] | 
| culture: | en-US | 
| name: | Wastewater | 
| guid: | C903E127-9B4D-42CB-B231-93387F67F1B2 | 
| spatialReference: | NAD_1983_StatePlane_California_I_FIPS_0401_Feet |